Toyota Carina SX 4WD MT 2.0 (1992)
Sale from | 1992/ 8 |
---|---|
Model Code | E-ST195 |
MSRP (JPY) | 1,849,000 |
Displacement(cc) | 1998 |
Fuel Type | Gasoline |
Transmission | 5MT |
Basic Specification
Drive System | AWD | Steering | - |
---|---|---|---|
Doors | 4 | Wheel Base (mm) | 2580 |
Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1465 |
Weight (kg) | 1230 | Tires Rear Tread (mm) | 1435 |
Length (mm) | 4455 | Ground Clearance (mm) | 155 |
Width (mm) | 1695 | Minimum Turning Radius (m) | 5.3 |
Height (mm) | 1410 |
Engine Specification
Engine Model | 3S-FE | Puissance maxi tr/mn (kW[ps]/rpm) | -[135]/6000 |
---|---|---|---|
CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[18.5]/4400 |
Supercharger | DOHC |
Search Keyword
You can search with several words