TVR Griffith BLACKPOOL B340 RHD MT 5.0 (1997)
Basic Specification
Drive System | Rear | Steering | - |
---|---|---|---|
Doors | 2 | Wheel Base (mm) | 2282 |
Riding Capacity (Person) | 2 | Tires Front Tread (mm) | 1460 |
Weight (kg) | 1060 | Tires Rear Tread (mm) | 1470 |
Length (mm) | 3950 | Ground Clearance (mm) | 146 |
Width (mm) | 1720 | Minimum Turning Radius (m) | - |
Height (mm) | 1220 |
Engine Specification
Engine Model | 37A50P | Puissance maxi tr/mn (kW[ps]/rpm) | -[340]/5500 |
---|---|---|---|
CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | -[50.5]/4000 |
Supercharger | OHV |
Search Keyword
You can search with several words