Toyota Tercel CUTIE 5DOOR AT 1.3 (1986)
Basic Specification
Drive System | Front | Steering | - |
---|---|---|---|
Doors | 5 | Wheel Base (mm) | 2380 |
Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1385 |
Weight (kg) | 870 | Tires Rear Tread (mm) | 1375 |
Length (mm) | 3865 | Ground Clearance (mm) | 160 |
Width (mm) | 1625 | Minimum Turning Radius (m) | 4.7 |
Height (mm) | 1375 |
Engine Specification
Engine Model | 2E | Puissance maxi tr/mn (kW[ps]/rpm) | -[73]/6000 |
---|---|---|---|
CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[10.3]/3600 |
Supercharger | SOHC |
Search Keyword
You can search with several words