JAPAN TIME: Apr / 16 / 2024 02:16 PM (JST)

Subaru TREZIA : Price. Reviews. Specifications.

Subaru TREZIA : Basic Specifications

  • length 3.99 - 3.99m
  • height
    1.585 -
    1.605m
  • width
    1.695 - 1.695m
Maximum power 95 - 109ps
Fuel Consumption 16 - 21km/L
Drive Type AWD/FF
Engine Capacity 1,329 - 1,496cc
Number of Seats 5

Subaru TREZIA : Models

Subaru TREZIA : Prices

Model / Year
Price of a used car on tc-v.com

FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
※ Note that this price may vary depending on the seller, season and other factors.

Price of a new car in Japan

Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
※ Note that this price may differ in your country.

Engine Capacity
Subaru TREZIA US$2,150 - US$5,029 US$9,255 - US$13,811 1,329 - 1,496cc

Subaru TREZIA on TCV

On sale User Reviews Sales Ranking
2 No Data No.595

User reviews on Subaru TREZIA

  • There are no reviews for Subaru TREZIA yet.

Subaru TREZIA : Detail Specifications

Subaru TREZIA 2014/5

Subaru TREZIA 2014/5

Grade Model Code Engine
Capacity
Door Fuel
Type
Transmission Drive Type Number of
Seats
Fuel
Consumption
other
spec
1.3I CVT 1.3 DBA-NSP120X 1,329 5 Gasoline CVT FF 5 21.80 Details
1.3I L CVT 1.3 DBA-NSP120X 1,329 5 Gasoline CVT FF 5 21.80 Details
1.3I SIMPLE STYLE PACKAGE CVT 1.3 DBA-NSP120X 1,329 5 Gasoline CVT FF 5 21.80 Details
1.5I AWD CVT 1.5 DBA-NCP125X 1,496 5 Gasoline CVT AWD 5 16.60 Details
1.5I CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 20.60 Details
1.5I L AWD CVT 1.5 DBA-NCP125X 1,496 5 Gasoline CVT AWD 5 16.60 Details
1.5I L CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 20.60 Details
1.5I S AWD CVT 1.5 DBA-NCP125X 1,496 5 Gasoline CVT AWD 5 16.60 Details
1.5I S CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 20.60 Details
Subaru TREZIA 2013/10

Subaru TREZIA 2013/10

Grade Model Code Engine
Capacity
Door Fuel
Type
Transmission Drive Type Number of
Seats
Fuel
Consumption
other
spec
1.3I CVT 1.3 DBA-NSP120X 1,329 5 Gasoline CVT FF 5 18.40 Details
1.3I IDLING STOP PACKEGE CVT 1.3 DBA-NSP120X 1,329 5 Gasoline CVT FF 5 19.60 Details
1.3I L CVT 1.3 DBA-NSP120X 1,329 5 Gasoline CVT FF 5 18.40 Details
1.3I L IDLING STOP PACKEGE CVT 1.3 DBA-NSP120X 1,329 5 Gasoline CVT FF 5 19.60 Details
1.3I S CVT 1.3 DBA-NSP120X 1,329 5 Gasoline CVT FF 5 18.40 Details
1.3I SIMPLE STYLE PACKAGE CVT 1.3 DBA-NSP120X 1,329 5 Gasoline CVT FF 5 18.40 Details
1.3I SPORT LIMITED CVT 1.3 DBA-NSP120X 1,329 5 Gasoline CVT FF 5 18.40 Details
1.5I AWD CVT 1.5 DBA-NCP125X 1,496 5 Gasoline CVT AWD 5 16.60 Details
1.5I CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 19.00 Details
1.5I L AWD CVT 1.5 DBA-NCP125X 1,496 5 Gasoline CVT AWD 5 16.60 Details
1.5I L CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 19.00 Details
1.5I L IDLING STOP PACKEGE CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 20.60 Details
1.5I L PANORAMA CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 19.00 Details
1.5I S AWD CVT 1.5 DBA-NCP125X 1,496 5 Gasoline CVT AWD 5 16.60 Details
1.5I S CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 19.00 Details
1.5I S IDLING STOP PACKEGE CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 20.60 Details
1.5I SIMPLE STYLE PACKAGE AWD CVT 1.5 DBA-NCP125X 1,496 5 Gasoline CVT AWD 5 16.60 Details
1.5I SPORT LIMITED AWD CVT 1.5 DBA-NCP125X 1,496 5 Gasoline CVT AWD 5 16.60 Details
1.5I SPORT LIMITED CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 19.00 Details
1.5I TYPE EURO CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 19.00 Details
Subaru TREZIA 2012/8

Subaru TREZIA 2012/8

Grade Model Code Engine
Capacity
Door Fuel
Type
Transmission Drive Type Number of
Seats
Fuel
Consumption
other
spec
1.3I CVT 1.3 DBA-NSP120X 1,329 5 Gasoline CVT FF 5 18.40 Details
1.3I L CVT 1.3 DBA-NSP120X 1,329 5 Gasoline CVT FF 5 18.40 Details
1.3I S CVT 1.3 DBA-NSP120X 1,329 5 Gasoline CVT FF 5 18.40 Details
1.3I SPORT LIMITED CVT 1.3 DBA-NSP120X 1,329 5 Gasoline CVT FF 5 18.40 Details
1.5I AWD CVT 1.5 DBA-NCP125X 1,496 5 Gasoline CVT AWD 5 16.60 Details
1.5I CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 19.00 Details
1.5I L AWD CVT 1.5 DBA-NCP125X 1,496 5 Gasoline CVT AWD 5 16.60 Details
1.5I L CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 19.00 Details
1.5I L PANORAMA CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 19.00 Details
1.5I S AWD CVT 1.5 DBA-NCP125X 1,496 5 Gasoline CVT AWD 5 16.60 Details
1.5I S CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 19.00 Details
1.5I SPORT LIMITED AWD CVT 1.5 DBA-NCP125X 1,496 5 Gasoline CVT AWD 5 16.60 Details
1.5I SPORT LIMITED CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 19.00 Details
1.5I TYPE EURO CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 19.00 Details
Subaru TREZIA 2011/11

Subaru TREZIA 2011/11

Grade Model Code Engine
Capacity
Door Fuel
Type
Transmission Drive Type Number of
Seats
Fuel
Consumption
other
spec
1.3I CVT 1.3 DBA-NSP120X 1,329 5 Gasoline CVT FF 5 18.40 Details
1.3I L CVT 1.3 DBA-NSP120X 1,329 5 Gasoline CVT FF 5 18.40 Details
1.3I S CVT 1.3 DBA-NSP120X 1,329 5 Gasoline CVT FF 5 18.40 Details
1.3I SPORT LIMITED CVT 1.3 DBA-NSP120X 1,329 5 Gasoline CVT FF 5 18.40 Details
1.5I AWD CVT 1.5 DBA-NCP125X 1,496 5 Gasoline CVT AWD 5 16.60 Details
1.5I CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 18.40 Details
1.5I L AWD CVT 1.5 DBA-NCP125X 1,496 5 Gasoline CVT AWD 5 16.60 Details
1.5I L CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 18.40 Details
1.5I L PANORAMA CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 18.40 Details
1.5I S AWD CVT 1.5 DBA-NCP125X 1,496 5 Gasoline CVT AWD 5 16.60 Details
1.5I S CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 18.40 Details
1.5I SPORT LIMITED AWD CVT 1.5 DBA-NCP125X 1,496 5 Gasoline CVT AWD 5 16.60 Details
1.5I SPORT LIMITED CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 18.40 Details
1.5I TYPE EURO CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 18.40 Details
Subaru TREZIA 2010/11

Subaru TREZIA 2010/11

Grade Model Code Engine
Capacity
Door Fuel
Type
Transmission Drive Type Number of
Seats
Fuel
Consumption
other
spec
1.3i CVT 1.3 DBA-NSP120X 1,329 5 Gasoline CVT FF 5 18.40 Details
1.3i L CVT 1.3 DBA-NSP120X 1,329 5 Gasoline CVT FF 5 18.40 Details
1.3i S CVT 1.3 DBA-NSP120X 1,329 5 Gasoline CVT FF 5 18.40 Details
1.5i 4WD CVT 1.5 DBA-NCP125X 1,496 5 Gasoline CVT AWD 5 16.60 Details
1.5i CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 18.40 Details
1.5i L 4WD CVT 1.5 DBA-NCP125X 1,496 5 Gasoline CVT AWD 5 16.60 Details
1.5i L CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 18.40 Details
1.5i L PANORAMA CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 18.40 Details
1.5i S 4WD CVT 1.5 DBA-NCP125X 1,496 5 Gasoline CVT AWD 5 16.60 Details
1.5i S CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 18.40 Details
1.5i TYPE EURO CVT 1.5 DBA-NCP120X 1,496 5 Gasoline CVT FF 5 18.40 Details

Specification of models similar to Subaru TREZIA

Page top