JAPAN TIME: 2024/04/18 18:57 (JST)

BMW 3 Series : Price. Reviews. Specifications.

BMW 3 Series : Basic Specifications

  • length 4.21 - 4.855m
  • height
    1.35 -
    1.51m
  • width
    1.83 - 1.83m
Maximum power 110 - 343ps
Fuel Consumption No Data
Drive Type AWD/FR
Engine Capacity 1,498 - 3,246cc
Number of Seats 4 - 5

BMW 3 Series : Models

BMW 3 Series : Prices

Model / Year
Price of a used car on tc-v.com

FOB price of used cars, currently listed on TCV. This price is fixed by sellers selling cars on TCV.
※ Note that this price may vary depending on the seller, season and other factors.

Price of a new car in Japan

Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car.
※ Note that this price may differ in your country.

Engine Capacity
BMW 3 Series US$895 - US$1,250,000 US$19,113 - US$56,950 1,498 - 3,246cc
BMW 3 Series 2001 US$4,495 - US$21,380 US$20,273 - US$54,423 1,796 - 3,246cc
BMW 3 Series 2000 US$3,497 - US$15,601 US$23,324 - US$33,043 1,795 - 2,493cc
BMW 3 Series 2007 US$901 - US$15,096 US$26,240 - US$45,741 1,995 - 2,979cc

BMW 3 Series on TCV

On sale User Reviews Sales Ranking
2878 3.7 / 5.0 No.14

User reviews on BMW 3 Series

  • Awesome vehicle

  • The car is in impeccable shape, the battery came dead and I had to change, the bag and the car books in the photo didn't arrive but I think is the port people, they usually steal.

  • Good Car

  • Its a powerful machine

  • Vehicle has not yet been delivered so can't give feedback at the moment

  • The vehicle is very neat and on good order just as advertised

  • very nice but no spare tire.

  • When I receive the car, I will provide more information. It will be the first time to use this brand

  • Works fine with no issues

  • Best car ever

  • I cant share much because this is my first time to own a BMW

  • It’s a nice car and spacious too

  • Good cars, luxurious and comfortable. Not the most reliable though

  • I received a car with dents all over, front passenger window damaged and engine check light on with a lot of misfiring, i would never recommend any one to do business with BID. On top of it, very bad customer Service. The car I received and the car on the pictures look different.

  • After getting this one I really don’t know what to say the make of the car is ok but the company is selling bad cars,

BMW 3 Series : Detail Specifications

BMW 3 Series 2019/3

BMW 3 Series 2019/3

Grade Model Code Engine
Capacity
Door Fuel
Type
Transmission Drive Type Number of
Seats
Fuel
Consumption
other
spec
320I M SPORT RHD AT 2.0 No Data 1,998 4 Gasoline 8AT FR 5 No Data Details
320I SE RHD AT 2.0 No Data 1,998 4 Gasoline 8AT FR 5 No Data Details
320I STANDARD RHD AT 2.0 No Data 1,998 4 Gasoline 8AT FR 5 No Data Details
330I M SPORT RHD AT 2.0 No Data 1,998 4 Gasoline 8AT FR 5 No Data Details
BMW 3 Series 2018/1

BMW 3 Series 2018/1

Grade Model Code Engine
Capacity
Door Fuel
Type
Transmission Drive Type Number of
Seats
Fuel
Consumption
other
spec
318I M SPORT EDITION SHADOW RHD AT 1.5 DBA-8E15 1,498 4 Gasoline 8AT FR 5 17.20 Details
318I TOURING M SPORT EDITION SHADOW RHD AT 1.5 DBA-8E15 1,498 5 Gasoline 8AT FR 5 17.00 Details
320D M SPORT EDITION SHADOW RHD AT 2.0 LDA-8C20 1,995 4 Diesel 8AT FR 5 21.40 Details
320D TOURING M SPORT EDITION SHADOW RHD AT 2.0 LDA-8C20 1,995 5 Diesel 8AT FR 5 21.40 Details
320I M SPORT EDITION SHADOW RHD AT 2.0 DBA-8A20 1,998 4 Gasoline 8AT FR 5 16.00 Details
320I TOURING M SPORT EDITION SHADOW RHD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT FR 5 15.40 Details
320I X DRIVE M SPORT EDITION SHADOW RHD 4WD AT 2.0 DBA-8A20 1,998 4 Gasoline 8AT AWD 5 14.90 Details
320I X DRIVE TOURING M SPORT EDITION SHADOW RHD 4WD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT AWD 5 14.90 Details
330E I PERFORMANCE M SPORT EDITION SHADOW RHD AT 2.0 DLA-8E20 1,998 4 Gasoline 8AT FR 5 17.70 Details
BMW 3 Series 2017/8

BMW 3 Series 2017/8

Grade Model Code Engine
Capacity
Door Fuel
Type
Transmission Drive Type Number of
Seats
Fuel
Consumption
other
spec
318I LUXURY RHD AT 1.5 DBA-8E15 1,498 4 Gasoline 8AT FR 5 17.20 Details
318I M SPORT EDITION SHADOW RHD AT 1.5 DBA-8E15 1,498 4 Gasoline 8AT FR 5 17.20 Details
318I M SPORT RHD AT 1.5 DBA-8E15 1,498 4 Gasoline 8AT FR 5 17.20 Details
318I RHD AT 1.5 DBA-8E15 1,498 4 Gasoline 8AT FR 5 17.20 Details
318I SE RHD AT 1.5 DBA-8E15 1,498 4 Gasoline 8AT FR 5 17.20 Details
318I SPORT RHD AT 1.5 DBA-8E15 1,498 4 Gasoline 8AT FR 5 17.20 Details
318I TOURING LUXURY RHD AT 1.5 DBA-8E15 1,498 5 Gasoline 8AT FR 5 17.00 Details
318I TOURING M SPORT EDITION SHADOW RHD AT 1.5 DBA-8E15 1,498 5 Gasoline 8AT FR 5 17.00 Details
318I TOURING M SPORT RHD AT 1.5 DBA-8E15 1,498 5 Gasoline 8AT FR 5 17.00 Details
318I TOURING RHD AT 1.5 DBA-8E15 1,498 5 Gasoline 8AT FR 5 17.00 Details
318I TOURING SE RHD AT 1.5 DBA-8E15 1,498 5 Gasoline 8AT FR 5 17.00 Details
318I TOURING SPORT RHD AT 1.5 DBA-8E15 1,498 5 Gasoline 8AT FR 5 17.00 Details
320D GRAN TURISMO LUXURY RHD AT 2.0 LDA-8T20 1,995 5 Diesel 8AT FR 5 19.40 Details
320D GRAN TURISMO M SPORT RHD AT 2.0 LDA-8T20 1,995 5 Diesel 8AT FR 5 19.40 Details
320D LUXURY RHD AT 2.0 LDA-8C20 1,995 4 Diesel 8AT FR 5 21.40 Details
320D M SPORT EDITION SHADOW RHD AT 2.0 LDA-8C20 1,995 4 Diesel 8AT FR 5 21.40 Details
320D M SPORT RHD AT 2.0 LDA-8C20 1,995 4 Diesel 8AT FR 5 21.40 Details
320D RHD AT 2.0 LDA-8C20 1,995 4 Diesel 8AT FR 5 21.40 Details
320D SPORT RHD AT 2.0 LDA-8C20 1,995 4 Diesel 8AT FR 5 21.40 Details
320D TOURING LUXURY RHD AT 2.0 LDA-8C20 1,995 5 Diesel 8AT FR 5 21.40 Details
320D TOURING M SPORT EDITION SHADOW RHD AT 2.0 LDA-8C20 1,995 5 Diesel 8AT FR 5 21.40 Details
320D TOURING M SPORT RHD AT 2.0 LDA-8C20 1,995 5 Diesel 8AT FR 5 21.40 Details
320D TOURING RHD AT 2.0 LDA-8C20 1,995 5 Diesel 8AT FR 5 21.40 Details
320D TOURING SPORT RHD AT 2.0 LDA-8C20 1,995 5 Diesel 8AT FR 5 21.40 Details
320D X DRIVE GRAN TURISMO LUXURY RHD 4WD AT 2.0 LDA-8T20 1,995 5 Diesel 8AT AWD 5 17.40 Details
320D X DRIVE GRAN TURISMO M SPORT RHD 4WD AT 2.0 LDA-8T20 1,995 5 Diesel 8AT AWD 5 17.40 Details
320I GRAN TURISMO LUXURY RHD AT 2.0 DBA-8X20 1,998 5 Gasoline 8AT FR 5 15.40 Details
320I GRAN TURISMO M SPORT RHD AT 2.0 DBA-8X20 1,998 5 Gasoline 8AT FR 5 15.40 Details
320I LUXURY RHD AT 2.0 DBA-8A20 1,998 4 Gasoline 8AT FR 5 16.00 Details
320I M SPORT EDITION SHADOW RHD AT 2.0 DBA-8A20 1,998 4 Gasoline 8AT FR 5 16.00 Details
320I M SPORT RHD AT 2.0 DBA-8A20 1,998 4 Gasoline 8AT FR 5 16.00 Details
320I M SPORT RHD MT 2.0 DBA-8A20 1,998 4 Gasoline 6MT FR 5 15.70 Details
320I SPORT RHD AT 2.0 DBA-8A20 1,998 4 Gasoline 8AT FR 5 16.00 Details
320I SPORT RHD MT 2.0 DBA-8A20 1,998 4 Gasoline 6MT FR 5 15.70 Details
320I TOURING LUXURY RHD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT FR 5 15.40 Details
320I TOURING M SPORT EDITION SHADOW RHD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT FR 5 15.40 Details
320I TOURING M SPORT RHD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT FR 5 15.40 Details
320I TOURING SPORT RHD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT FR 5 15.40 Details
320I X DRIVE LUXURY RHD 4WD AT 2.0 DBA-8A20 1,998 4 Gasoline 8AT AWD 5 14.90 Details
320I X DRIVE M SPORT EDITION SHADOW RHD 4WD AT 2.0 DBA-8A20 1,998 4 Gasoline 8AT AWD 5 14.90 Details
320I X DRIVE M SPORT RHD 4WD AT 2.0 DBA-8A20 1,998 4 Gasoline 8AT AWD 5 14.90 Details
320I X DRIVE SPORT RHD 4WD AT 2.0 DBA-8A20 1,998 4 Gasoline 8AT AWD 5 14.90 Details
320I X DRIVE TOURING LUXURY RHD 4WD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT AWD 5 14.90 Details
320I X DRIVE TOURING M SPORT EDITION SHADOW RHD 4WD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT AWD 5 14.90 Details
320I X DRIVE TOURING M SPORT RHD 4WD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT AWD 5 14.90 Details
320I X DRIVE TOURING SPORT RHD 4WD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT AWD 5 14.90 Details
330E I PERFORMANCE LUXURY RHD AT 2.0 DLA-8E20 1,998 4 Gasoline 8AT FR 5 17.70 Details
330E I PERFORMANCE M SPORT RHD AT 2.0 DLA-8E20 1,998 4 Gasoline 8AT FR 5 17.70 Details
330E I PERFORMANCE RHD AT 2.0 DLA-8E20 1,998 4 Gasoline 8AT FR 5 17.70 Details
330E I PERFORMANCE SPORT RHD AT 2.0 DLA-8E20 1,998 4 Gasoline 8AT FR 5 17.70 Details
330I TOURING LUXURY RHD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT FR 5 15.40 Details
330I TOURING M SPORT RHD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT FR 5 15.40 Details
330I TOURING SPORT RHD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT FR 5 15.40 Details
340I LUXURY LHD AT 3.0 DBA-8B30 2,997 4 Gasoline 8AT FR 5 13.50 Details
340I LUXURY RHD AT 3.0 DBA-8B30 2,997 4 Gasoline 8AT FR 5 13.50 Details
340I M SPORT LHD AT 3.0 DBA-8B30 2,997 4 Gasoline 8AT FR 5 13.50 Details
340I M SPORT RHD AT 3.0 DBA-8B30 2,997 4 Gasoline 8AT FR 5 13.50 Details
340I TOURING LUXURY RHD AT 3.0 DBA-8B30 2,997 5 Gasoline 8AT FR 5 13.50 Details
340I TOURING M SPORT RHD AT 3.0 DBA-8B30 2,997 5 Gasoline 8AT FR 5 13.50 Details
BMW 3 Series 2017/5

BMW 3 Series 2017/5

Grade Model Code Engine
Capacity
Door Fuel
Type
Transmission Drive Type Number of
Seats
Fuel
Consumption
other
spec
318I CLASSIC RHD AT 1.5 DBA-8E15 1,498 4 Gasoline 8AT FR 5 17.20 Details
320D GRAN TURISMO LUXURY RHD AT 2.0 LDA-8T20 1,995 5 Diesel 8AT FR 5 19.40 Details
320D GRAN TURISMO M SPORT RHD AT 2.0 LDA-8T20 1,995 5 Diesel 8AT FR 5 19.40 Details
320D STYLE MEISTER RHD AT 2.0 LDA-8C20 1,995 4 Diesel 8AT FR 5 21.40 Details
320D TOURING STYLE MEISTER RHD AT 2.0 LDA-8C20 1,995 5 Diesel 8AT FR 5 21.40 Details
320D X DRIVE GRAN TURISMO LUXURY RHD 4WD AT 2.0 LDA-8T20 1,995 5 Diesel 8AT AWD 5 17.40 Details
320D X DRIVE GRAN TURISMO M SPORT RHD 4WD AT 2.0 LDA-8T20 1,995 5 Diesel 8AT AWD 5 17.40 Details
320I STYLE MEISTER RHD AT 2.0 DBA-8A20 1,998 4 Gasoline 8AT FR 5 16.00 Details
BMW 3 Series 2016/10

BMW 3 Series 2016/10

Grade Model Code Engine
Capacity
Door Fuel
Type
Transmission Drive Type Number of
Seats
Fuel
Consumption
other
spec
318I LUXURY RHD AT 1.5 DBA-8E15 1,498 4 Gasoline 8AT FR 5 17.20 Details
318I M SPORT RHD AT 1.5 DBA-8E15 1,498 4 Gasoline 8AT FR 5 17.20 Details
318I RHD AT 1.5 DBA-8E15 1,498 4 Gasoline 8AT FR 5 17.20 Details
318I SE RHD AT 1.5 DBA-8E15 1,498 4 Gasoline 8AT FR 5 17.20 Details
318I SPORT RHD AT 1.5 DBA-8E15 1,498 4 Gasoline 8AT FR 5 17.20 Details
318I TOURING LUXURY RHD AT 1.5 DBA-8E15 1,498 5 Gasoline 8AT FR 5 17.00 Details
318I TOURING M SPORT RHD AT 1.5 DBA-8E15 1,498 5 Gasoline 8AT FR 5 17.00 Details
318I TOURING RHD AT 1.5 DBA-8E15 1,498 5 Gasoline 8AT FR 5 17.00 Details
318I TOURING SE RHD AT 1.5 DBA-8E15 1,498 5 Gasoline 8AT FR 5 17.00 Details
318I TOURING SPORT RHD AT 1.5 DBA-8E15 1,498 5 Gasoline 8AT FR 5 17.00 Details
320I GRAN TURISMO LUXURY RHD AT 2.0 DBA-8X20 1,998 5 Gasoline 8AT FR 5 15.40 Details
320I GRAN TURISMO M SPORT RHD AT 2.0 DBA-8X20 1,998 5 Gasoline 8AT FR 5 15.40 Details
BMW 3 Series 2016/7

BMW 3 Series 2016/7

Grade Model Code Engine
Capacity
Door Fuel
Type
Transmission Drive Type Number of
Seats
Fuel
Consumption
other
spec
330E CELEBRATION EDITION RHD AT 2.0 DLA-8E20 1,998 4 Gasoline 8AT FR 5 17.70 Details
BMW 3 Series 2016/5

BMW 3 Series 2016/5

Grade Model Code Engine
Capacity
Door Fuel
Type
Transmission Drive Type Number of
Seats
Fuel
Consumption
other
spec
320D CELEBRATION EDITION STYLE EDGE RHD AT 2.0 LDA-8C20 1,995 4 Diesel 8AT FR 5 21.40 Details
320D LUXURY RHD AT 2.0 LDA-8C20 1,995 4 Diesel 8AT FR 5 21.40 Details
320D M SPORT RHD AT 2.0 LDA-8C20 1,995 4 Diesel 8AT FR 5 21.40 Details
320D RHD AT 2.0 LDA-8C20 1,995 4 Diesel 8AT FR 5 21.40 Details
320D SPORT RHD AT 2.0 LDA-8C20 1,995 4 Diesel 8AT FR 5 21.40 Details
320D TOURING CELEBRATION EDITION STYLE EDGE RHD AT 2.0 LDA-8C20 1,995 5 Diesel 8AT FR 5 21.40 Details
320D TOURING LUXURY RHD AT 2.0 LDA-8C20 1,995 5 Diesel 8AT FR 5 21.40 Details
320D TOURING M SPORT RHD AT 2.0 LDA-8C20 1,995 5 Diesel 8AT FR 5 21.40 Details
320D TOURING RHD AT 2.0 LDA-8C20 1,995 5 Diesel 8AT FR 5 21.40 Details
320D TOURING SPORT RHD AT 2.0 LDA-8C20 1,995 5 Diesel 8AT FR 5 21.40 Details
320I LUXURY RHD AT 2.0 DBA-8A20 1,998 4 Gasoline 8AT FR 5 16.00 Details
320I M SPORT RHD AT 2.0 DBA-8A20 1,998 4 Gasoline 8AT FR 5 16.00 Details
320I M SPORT RHD MT 2.0 DBA-8A20 1,998 4 Gasoline 6MT FR 5 15.70 Details
320I RHD AT 2.0 DBA-8A20 1,998 4 Gasoline 8AT FR 5 No Data Details
320I SE RHD AT 2.0 DBA-8A20 1,998 4 Gasoline 8AT FR 5 No Data Details
320I SPORT RHD AT 2.0 DBA-8A20 1,998 4 Gasoline 8AT FR 5 16.00 Details
320I SPORT RHD MT 2.0 DBA-8A20 1,998 4 Gasoline 6MT FR 5 15.70 Details
320I TOURING LUXURY RHD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT FR 5 15.40 Details
320I TOURING M SPORT RHD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT FR 5 15.40 Details
320I TOURING RHD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT FR 5 15.40 Details
320I TOURING SE RHD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT FR 5 15.40 Details
320I TOURING SPORT RHD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT FR 5 15.40 Details
320I X DRIVE LUXURY RHD 4WD AT 2.0 DBA-8A20 1,998 4 Gasoline 8AT AWD 5 14.90 Details
320I X DRIVE M SPORT RHD 4WD AT 2.0 DBA-8A20 1,998 4 Gasoline 8AT AWD 5 14.90 Details
320I X DRIVE SPORT RHD 4WD AT 2.0 DBA-8A20 1,998 4 Gasoline 8AT AWD 5 14.90 Details
320I X DRIVE TOURING LUXURY RHD 4WD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT AWD 5 14.90 Details
320I X DRIVE TOURING M SPORT RHD 4WD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT AWD 5 14.90 Details
320I X DRIVE TOURING SPORT RHD 4WD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT AWD 5 14.90 Details
330I TOURING LUXURY RHD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT FR 5 15.40 Details
330I TOURING M SPORT RHD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT FR 5 15.40 Details
330I TOURING SPORT RHD AT 2.0 DBA-8A20 1,998 5 Gasoline 8AT FR 5 15.40 Details
340I LUXURY LHD AT 3.0 DBA-8B30 2,997 4 Gasoline 8AT FR 5 13.50 Details
340I LUXURY RHD AT 3.0 DBA-8B30 2,997 4 Gasoline 8AT FR 5 13.50 Details
340I M SPORT LHD AT 3.0 DBA-8B30 2,997 4 Gasoline 8AT FR 5 13.50 Details
340I M SPORT RHD AT 3.0 DBA-8B30 2,997 4 Gasoline 8AT FR 5 13.50 Details
340I TOURING LUXURY RHD AT 3.0 DBA-8B30 2,997 5 Gasoline 8AT FR 5 13.50 Details
340I TOURING M SPORT RHD AT 3.0 DBA-8B30 2,997 5 Gasoline 8AT FR 5 13.50 Details
BMW 3 Series 2016/1

BMW 3 Series 2016/1

Grade Model Code Engine
Capacity
Door Fuel
Type
Transmission Drive Type Number of
Seats
Fuel
Consumption
other
spec
330E I PERFORMANCE LUXURY RHD AT 2.0 DLA-8E20 1,998 4 Gasoline 8AT FR 5 17.70 Details
330E I PERFORMANCE M SPORT RHD AT 2.0 DLA-8E20 1,998 4 Gasoline 8AT FR 5 17.70 Details
330E I PERFORMANCE RHD AT 2.0 DLA-8E20 1,998 4 Gasoline 8AT FR 5 17.70 Details
330E I PERFORMANCE SPORT RHD AT 2.0 DLA-8E20 1,998 4 Gasoline 8AT FR 5 17.70 Details
BMW 3 Series 2015/11

BMW 3 Series 2015/11

Grade Model Code Engine
Capacity
Door Fuel
Type
Transmission Drive Type Number of
Seats
Fuel
Consumption
other
spec
320I TOURING STYLE EDGE X DRIVE RHD 4WD AT 2.0 No Data 1,998 5 Gasoline 8AT AWD 5 14.90 Details
BMW 3 Series 2015/10

BMW 3 Series 2015/10

Grade Model Code Engine
Capacity
Door Fuel
Type
Transmission Drive Type Number of
Seats
Fuel
Consumption
other
spec
340I 40TH ANNIVERSARY EDITION RHD AT 3.0 No Data 2,997 4 Gasoline 8AT FR 5 No Data Details
BMW 3 Series 2015/9

BMW 3 Series 2015/9

Grade Model Code Engine
Capacity
Door Fuel
Type
Transmission Drive Type Number of
Seats
Fuel
Consumption
other
spec
320D LUXURY RHD AT 2.0 No Data 1,995 4 Diesel 8AT FR 5 No Data Details
320D M SPORT RHD AT 2.0 No Data 1,995 4 Diesel 8AT FR 5 No Data Details
320D RHD AT 2.0 No Data 1,995 4 Diesel 8AT FR 5 No Data Details
320D SPORT RHD AT 2.0 No Data 1,995 4 Diesel 8AT FR 5 No Data Details
320D TOURING LUXURY RHD AT 2.0 No Data 1,995 5 Diesel 8AT FR 5 No Data Details
320D TOURING M SPORT RHD AT 2.0 No Data 1,995 5 Diesel 8AT FR 5 No Data Details
320D TOURING RHD AT 2.0 No Data 1,995 5 Diesel 8AT FR 5 No Data Details
320D TOURING SPORT RHD AT 2.0 No Data 1,995 5 Diesel 8AT FR 5 No Data Details
320I LUXURY RHD AT 2.0 No Data 1,998 4 Gasoline 8AT FR 5 No Data Details
320I M SPORT RHD AT 2.0 No Data 1,998 4 Gasoline 8AT FR 5 No Data Details
320I M SPORT RHD MT 2.0 No Data 1,998 4 Gasoline 6MT FR 5 No Data Details
320I RHD AT 2.0 No Data 1,998 4 Gasoline 8AT FR 5 No Data Details
320I SE RHD AT 2.0 No Data 1,998 4 Gasoline 8AT FR 5 No Data Details
320I SPORT RHD AT 2.0 No Data 1,998 4 Gasoline 8AT FR 5 No Data Details
320I SPORT RHD MT 2.0 No Data 1,998 4 Gasoline 6MT FR 5 No Data Details
320I TOURING LUXURY RHD AT 2.0 No Data 1,998 5 Gasoline 8AT FR 5 No Data Details
320I TOURING M SPORT RHD AT 2.0 No Data 1,998 5 Gasoline 8AT FR 5 No Data Details
320I TOURING RHD AT 2.0 No Data 1,998 5 Gasoline 8AT FR 5 No Data Details
320I TOURING SE RHD AT 2.0 No Data 1,998 5 Gasoline 8AT FR 5 No Data Details
320I TOURING SPORT RHD AT 2.0 No Data 1,998 5 Gasoline 8AT FR 5 No Data Details
320I X DRIVE LUXURY RHD 4WD AT 2.0 No Data 1,998 4 Gasoline 8AT AWD 5 No Data Details
320I X DRIVE M SPORT RHD 4WD AT 2.0 No Data 1,998 4 Gasoline 8AT AWD 5 No Data Details
320I X DRIVE SPORT RHD 4WD AT 2.0 No Data 1,998 4 Gasoline 8AT AWD 5 No Data Details
320I X DRIVE TOURING LUXURY RHD 4WD AT 2.0 No Data 1,998 5 Gasoline 8AT AWD 5 No Data Details
320I X DRIVE TOURING M SPORT RHD 4WD AT 2.0 No Data 1,998 5 Gasoline 8AT AWD 5 No Data Details
320I X DRIVE TOURING SPORT RHD 4WD AT 2.0 No Data 1,998 5 Gasoline 8AT AWD 5 No Data Details
330I LUXURY RHD AT 2.0 No Data 1,998 4 Gasoline 8AT FR 5 No Data Details
330I M SPORT RHD AT 2.0 No Data 1,998 4 Gasoline 8AT FR 5 No Data Details
330I SPORT RHD AT 2.0 No Data 1,998 4 Gasoline 8AT FR 5 No Data Details
330I TOURING LUXURY RHD AT 2.0 No Data 1,998 5 Gasoline 8AT FR 5 No Data Details
330I TOURING M SPORT RHD AT 2.0 No Data 1,998 5 Gasoline 8AT FR 5 No Data Details
330I TOURING SPORT RHD AT 2.0 No Data 1,998 5 Gasoline 8AT FR 5 No Data Details
340I LUXURY LHD AT 3.0 No Data 2,997 4 Gasoline 8AT FR 5 No Data Details
340I LUXURY RHD AT 3.0 No Data 2,997 4 Gasoline 8AT FR 5 No Data Details
340I M SPORT LHD AT 3.0 No Data 2,997 4 Gasoline 8AT FR 5 No Data Details
340I M SPORT RHD AT 3.0 No Data 2,997 4 Gasoline 8AT FR 5 No Data Details
340I TOURING LUXURY RHD AT 3.0 No Data 2,997 5 Gasoline 8AT FR 5 No Data Details
340I TOURING M SPORT RHD AT 3.0 No Data 2,997 5 Gasoline 8AT FR 5 No Data Details
BMW 3 Series 2015/5

BMW 3 Series 2015/5

Grade Model Code Engine
Capacity
Door Fuel
Type
Transmission Drive Type Number of
Seats
Fuel
Consumption
other
spec
320D M SPORT STYLE EDGE RHD AT 2.0 LDA-3D20 1,995 4 Diesel 8AT FR 5 19.40 Details
320D TOURING M SPORT STYLE EDGE RHD AT 2.0 LDA-3D20 1,995 5 Diesel 8AT FR 5 19.40 Details
320I M SPORT STYLE EDGE RHD AT 2.0 DBA-3B20 1,997 4 Gasoline 8AT FR 5 16.40 Details
320I TOURING M SPORT STYLE EDGE RHD AT 2.0 DBA-3B20 1,997 5 Gasoline 8AT FR 5 16.40 Details
320I X DRIVE M SPORT STYLE EDGE RHD 4WD AT 2.0 DBA-3B20 1,997 4 Gasoline 8AT AWD 5 15.20 Details
320I X DRIVE TOURING M SPORT STYLE EDGE RHD 4WD AT 2.0 DBA-3B20 1,997 5 Gasoline 8AT AWD 5 14.50 Details
BMW 3 Series 2015/4

BMW 3 Series 2015/4

Grade Model Code Engine
Capacity
Door Fuel
Type
Transmission Drive Type Number of
Seats
Fuel
Consumption
other
spec
320I GRAN TURISMO LUXURY LOUNGE RHD AT 2.0 DBA-3X20 1,997 5 Gasoline 8AT FR 5 15.00 Details
BMW 3 Series 2014/11

BMW 3 Series 2014/11

Grade Model Code Engine
Capacity
Door Fuel
Type
Transmission Drive Type Number of
Seats
Fuel
Consumption
other
spec
320I GRAN TURISMO LUXURY RHD AT 2.0 DBA-3X20 1,997 5 Gasoline 8AT FR 5 15.00 Details
320I GRAN TURISMO M SPORT RHD AT 2.0 DBA-3X20 1,997 5 Gasoline 8AT FR 5 15.00 Details
320I GRAN TURISMO MODERN RHD AT 2.0 DBA-3X20 1,997 5 Gasoline 8AT FR 5 15.00 Details
320I GRAN TURISMO RHD AT 2.0 DBA-3X20 1,997 5 Gasoline 8AT FR 5 15.00 Details
320I GRAN TURISMO SPORT RHD AT 2.0 DBA-3X20 1,997 5 Gasoline 8AT FR 5 15.00 Details
328I GRAN TURISMO LUXURY RHD AT 2.0 DBA-3X28 1,997 5 Gasoline 8AT FR 5 14.70 Details
328I GRAN TURISMO M SPORT RHD AT 2.0 DBA-3X28 1,997 5 Gasoline 8AT FR 5 14.70 Details
328I GRAN TURISMO MODERN RHD AT 2.0 DBA-3X28 1,997 5 Gasoline 8AT FR 5 14.70 Details
328I GRAN TURISMO RHD AT 2.0 DBA-3X28 1,997 5 Gasoline 8AT FR 5 14.70 Details
328I GRAN TURISMO SPORT RHD AT 2.0 DBA-3X28 1,997 5 Gasoline 8AT FR 5 14.70 Details
335I GRAN TURISMO LUXURY RHD AT 3.0 DBA-3X30 2,979 5 Gasoline 8AT FR 5 12.50 Details
335I GRAN TURISMO M SPORT RHD AT 3.0 DBA-3X30 2,979 5 Gasoline 8AT FR 5 12.50 Details
335I GRAN TURISMO MODERN RHD AT 3.0 DBA-3X30 2,979 5 Gasoline 8AT FR 5 12.50 Details
335I GRAN TURISMO RHD AT 3.0 DBA-3X30 2,979 5 Gasoline 8AT FR 5 12.50 Details
335I GRAN TURISMO SPORT RHD AT 3.0 DBA-3X30 2,979 5 Gasoline 8AT FR 5 12.50 Details
BMW 3 Series 2014/10

BMW 3 Series 2014/10

Grade Model Code Engine
Capacity
Door Fuel
Type
Transmission Drive Type Number of
Seats
Fuel
Consumption
other
spec
320I SE RHD AT 2.0 DBA-3B20 1,997 4 Gasoline 8AT FR 5 16.60 Details
320I TOURING SE RHD AT 2.0 DBA-3B20 1,997 5 Gasoline 8AT FR 5 16.40 Details
BMW 3 Series 2014/8

BMW 3 Series 2014/8

Grade Model Code Engine
Capacity
Door Fuel
Type
Transmission Drive Type Number of
Seats
Fuel
Consumption
