Audi Q2 Q2 30 TFSI RHD AT 1.0 (2018)
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2595 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1550 |
| Weight (kg) | 1310 | Tires Rear Tread (mm) | 1540 |
| Length (mm) | 4200 | Ground Clearance (mm) | 180 |
| Width (mm) | 1795 | Minimum Turning Radius (m) | 5.1 |
| Height (mm) | 1500 |
Engine Specification
| Engine Model | CHZ | Puissance maxi tr/mn (kW[ps]/rpm) | 85[116]/5500 |
|---|---|---|---|
| CylinderConfig | Line Engine3Moteur | Couple maxi (Nm[kg-m]/rpm) | 200[20.4]/3500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


