Audi RS3 Sedan RS3 LMS TCR SEQ LHD AT 2.0 (2016)
Basic Specification
| Drive System | Front | Steering | Left |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | - |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | - |
| Weight (kg) | 1160 | Tires Rear Tread (mm) | - |
| Length (mm) | 4258 | Ground Clearance (mm) | - |
| Width (mm) | 1950 | Minimum Turning Radius (m) | - |
| Height (mm) | 1340 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[330]/- |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 410[-]/- |
| Supercharger | DOHC |
Search Keyword
You can search with several words


