Audi TT Coupe 1.8T QUATTRO LHD 4WD MT 1.8 (1999)
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | 2430 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1530 |
| Weight (kg) | 1450 | Tires Rear Tread (mm) | 1500 |
| Length (mm) | 4060 | Ground Clearance (mm) | 120 |
| Width (mm) | 1765 | Minimum Turning Radius (m) | 5.0 |
| Height (mm) | 1340 |
Engine Specification
| Engine Model | APX | Puissance maxi tr/mn (kW[ps]/rpm) | -[225]/5900 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[28.6]/2200 |
| Supercharger | DOHC |
Search Keyword
You can search with several words

