BMW 3 Series 320I RHD MT 2.0 (2005)
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2760 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1500 |
| Weight (kg) | 1430 | Tires Rear Tread (mm) | 1515 |
| Length (mm) | 4525 | Ground Clearance (mm) | - |
| Width (mm) | 1815 | Minimum Turning Radius (m) | 5.3 |
| Height (mm) | 1425 |
Engine Specification
| Engine Model | N46B20B | Puissance maxi tr/mn (kW[ps]/rpm) | -[150]/6200 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[20.4]/3600 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


