BMW 3 Series 335i Touring LHD AT 3.0 (2007)
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2760 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1500 |
| Weight (kg) | 1690 | Tires Rear Tread (mm) | 1515 |
| Length (mm) | 4525 | Ground Clearance (mm) | 145 |
| Width (mm) | 1815 | Minimum Turning Radius (m) | 5.3 |
| Height (mm) | 1450 |
Engine Specification
| Engine Model | N54B30A | Puissance maxi tr/mn (kW[ps]/rpm) | -[306]/5800 |
|---|---|---|---|
| CylinderConfig | Line Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[40.8]/5000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


