Ford Kuga INDIVIDUAL RHD 4WD AT 2.5 (2012)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2690 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1575 |
| Weight (kg) | 1680 | Tires Rear Tread (mm) | 1585 |
| Length (mm) | 4445 | Ground Clearance (mm) | 180 |
| Width (mm) | 1860 | Minimum Turning Radius (m) | 5.8 |
| Height (mm) | 1715 |
Engine Specification
| Engine Model | HYD | Puissance maxi tr/mn (kW[ps]/rpm) | 147[200]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine5Moteur | Couple maxi (Nm[kg-m]/rpm) | 320[32.6]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


