Ford Probe GT LHD MT 2.2 (1988)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | 2515 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1255 |
| Weight (kg) | 1320 | Tires Rear Tread (mm) | 1465 |
| Length (mm) | 4520 | Ground Clearance (mm) | 155 |
| Width (mm) | 1740 | Minimum Turning Radius (m) | 5.2 |
| Height (mm) | 1315 |
Engine Specification
| Engine Model | F2 | Puissance maxi tr/mn (kW[ps]/rpm) | -[145]/4300 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[26.2]/3500 |
| Supercharger | SOHC |
Search Keyword
You can search with several words

