Ford Telstar GEAR RHD AT 2.0 (1997)
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2610 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1475 |
| Weight (kg) | 1240 | Tires Rear Tread (mm) | 1480 |
| Length (mm) | 4575 | Ground Clearance (mm) | - |
| Width (mm) | 1695 | Minimum Turning Radius (m) | 5.2 |
| Height (mm) | 1440 |
Engine Specification
| Engine Model | FS-ZE | Puissance maxi tr/mn (kW[ps]/rpm) | -[170]/6800 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[18.4]/5000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words

