Ford Telstar LX RHD MT 1.8 (1997)
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2670 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1465 |
| Weight (kg) | 1290 | Tires Rear Tread (mm) | 1470 |
| Length (mm) | 4665 | Ground Clearance (mm) | 165 |
| Width (mm) | 1695 | Minimum Turning Radius (m) | 5.4 |
| Height (mm) | 1510 |
Engine Specification
| Engine Model | FP | Puissance maxi tr/mn (kW[ps]/rpm) | -[125]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[16.3]/4500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words

