Honda Fit Hybrid HYBRID 4WD DCT 1.5 (2015)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2530 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1480 |
| Weight (kg) | 1170 | Tires Rear Tread (mm) | 1470 |
| Length (mm) | 3955 | Ground Clearance (mm) | 150 |
| Width (mm) | 1695 | Minimum Turning Radius (m) | 5.2 |
| Height (mm) | 1550 |
Engine Specification
| Engine Model | LEB | Puissance maxi tr/mn (kW[ps]/rpm) | 81[110]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 134[13.7]/5000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


