Honda Fit shuttle 15 C 4WD AT 1.5 (2011)
| Sale from | 2011/ 6 |
|---|---|
| Model Code | DBA-GG8 |
| MSRP (JPY) | 1,785,600 |
| Displacement(cc) | 1496 |
| Fuel Type | Gasoline |
| Transmission | 5AT |
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2500 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1475 |
| Weight (kg) | 1210 | Tires Rear Tread (mm) | 1465 |
| Length (mm) | 4410 | Ground Clearance (mm) | 150 |
| Width (mm) | 1695 | Minimum Turning Radius (m) | 5.1 |
| Height (mm) | 1565 |
Engine Specification
| Engine Model | L15A | Puissance maxi tr/mn (kW[ps]/rpm) | 88[120]/6600 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 145[14.8]/4800 |
| Supercharger | SOHC |
Search Keyword
You can search with several words


