Honda Fit W CVT (2001)
| Sale from | 2001/ 1 |
|---|---|
| Model Code | LA-GD1 |
| MSRP (JPY) | 1,260,000 |
| Displacement(cc) | 1339 |
| Fuel Type | Gasoline |
| Transmission | CVT |
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2450 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1455 |
| Weight (kg) | 990 | Tires Rear Tread (mm) | 1445 |
| Length (mm) | 3830 | Ground Clearance (mm) | - |
| Width (mm) | 1675 | Minimum Turning Radius (m) | 4.7 |
| Height (mm) | 1525 |
Engine Specification
| Engine Model | L13A | Puissance maxi tr/mn (kW[ps]/rpm) | -[86]/5700 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[12.1]/2800 |
| Supercharger | SOHC |
Search Keyword
You can search with several words


