Jaguar XJ Series XJ SPORT 3.2-V8 RHD AT (2001)
| Sale from | 2001/ 1 |
|---|---|
| Model Code | GF-J13KB |
| MSRP (JPY) | 7,500,000 |
| Displacement(cc) | 3252 |
| Fuel Type | Gasoline |
| Transmission | 5AT |
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2870 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1500 |
| Weight (kg) | 1730 | Tires Rear Tread (mm) | 1500 |
| Length (mm) | 5025 | Ground Clearance (mm) | 130 |
| Width (mm) | 1800 | Minimum Turning Radius (m) | 5.7 |
| Height (mm) | 1360 |
Engine Specification
| Engine Model | KB | Puissance maxi tr/mn (kW[ps]/rpm) | -[243]/6350 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | -[32.2]/4350 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


