Mitsubishi Dingo NAVI PACK CVT 1.5 (2001)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2440 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1470 |
| Weight (kg) | 1190 | Tires Rear Tread (mm) | 1470 |
| Length (mm) | 3905 | Ground Clearance (mm) | 150 |
| Width (mm) | 1695 | Minimum Turning Radius (m) | 4.7 |
| Height (mm) | 1635 |
Engine Specification
| Engine Model | 4G15 | Puissance maxi tr/mn (kW[ps]/rpm) | -[105]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[14.3]/3500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


