Nissan Cefiro Wagon 20CRUISINGECAT AT 2.0 (1999)
| Sale from | 1999/ 8 |
|---|---|
| Model Code | GF-WA32 |
| MSRP (JPY) | 2,280,000 |
| Displacement(cc) | 1995 |
| Fuel Type | Gasoline |
| Transmission | 4AT |
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2700 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1530 |
| Weight (kg) | 1460 | Tires Rear Tread (mm) | 1510 |
| Length (mm) | 4800 | Ground Clearance (mm) | - |
| Width (mm) | 1770 | Minimum Turning Radius (m) | 5.3 |
| Height (mm) | 1455 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[155]/6400 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[19.0]/4400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


