Nissan Terrano Regulus STARFIRE 4WD AT 3.0DIESEL (1999)
| Sale from | 1999/ 2 |
|---|---|
| Model Code | KH-JTR50 |
| MSRP (JPY) | 3,483,000 |
| Displacement(cc) | 2953 |
| Fuel Type | Diesel |
| Transmission | 4AT |
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2700 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1520 |
| Weight (kg) | 1990 | Tires Rear Tread (mm) | 1525 |
| Length (mm) | 4680 | Ground Clearance (mm) | - |
| Width (mm) | 1840 | Minimum Turning Radius (m) | 5.7 |
| Height (mm) | 1720 |
Engine Specification
| Engine Model | ZD30DDTi | Puissance maxi tr/mn (kW[ps]/rpm) | -[170]/3600 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[36.0]/1800 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


