Nissan X-Trail Hybrid 20X HYBRID 4WD CVT 2.0 (2019)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2705 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1575 |
| Weight (kg) | 1640 | Tires Rear Tread (mm) | 1575 |
| Length (mm) | 4690 | Ground Clearance (mm) | - |
| Width (mm) | 1820 | Minimum Turning Radius (m) | 5.6 |
| Height (mm) | 1730 |
Engine Specification
| Engine Model | MR20DD | Puissance maxi tr/mn (kW[ps]/rpm) | 108[147]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 207[21.1]/4400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


