Opel Calibra TURBO LHD 4WD MT 2.0 (1994)
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 3 | Wheel Base (mm) | 2600 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1425 |
| Weight (kg) | 1400 | Tires Rear Tread (mm) | 1445 |
| Length (mm) | 4495 | Ground Clearance (mm) | 130 |
| Width (mm) | 1690 | Minimum Turning Radius (m) | - |
| Height (mm) | 1350 |
Engine Specification
| Engine Model | C20 | Puissance maxi tr/mn (kW[ps]/rpm) | -[200]/5600 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[28.5]/2400 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


