Porsche Panamera PANAMERA GTS LHD 4WD PDK 4.8 (2011)
Basic Specification
| Drive System | AWD | Steering | Left |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2920 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | - |
| Weight (kg) | 1940 | Tires Rear Tread (mm) | - |
| Length (mm) | 4970 | Ground Clearance (mm) | - |
| Width (mm) | 1930 | Minimum Turning Radius (m) | - |
| Height (mm) | 1410 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 316[430]/6700 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | 520[-]/3500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


