Subaru BRZ RA RACING MT 2.0 (2015)
| Sale from | 2015/ 4 |
|---|---|
| Model Code | DBA-ZC6 |
| MSRP (JPY) | 2,960,280 |
| Displacement(cc) | 1998 |
| Fuel Type | Gasoline |
| Transmission | 6MT |
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2570 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1520 |
| Weight (kg) | 1230 | Tires Rear Tread (mm) | 1540 |
| Length (mm) | 4240 | Ground Clearance (mm) | 125 |
| Width (mm) | 1775 | Minimum Turning Radius (m) | 5.4 |
| Height (mm) | 1280 |
Engine Specification
| Engine Model | FA20 | Puissance maxi tr/mn (kW[ps]/rpm) | 147[200]/7000 |
|---|---|---|---|
| CylinderConfig | Flat Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 205[20.9]/6600 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


