Subaru LEVORG 1.6GT EYE SIGHT AWD CVT 1.6 (2018)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2650 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1525 |
| Weight (kg) | 1540 | Tires Rear Tread (mm) | 1535 |
| Length (mm) | 4690 | Ground Clearance (mm) | 140 |
| Width (mm) | 1780 | Minimum Turning Radius (m) | 5.4 |
| Height (mm) | 1495 |
Engine Specification
| Engine Model | FB16 | Puissance maxi tr/mn (kW[ps]/rpm) | 125[170]/5600 |
|---|---|---|---|
| CylinderConfig | Flat Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 250[25.5]/4800 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


