Suzuki Cultus Crescent A 4DOOR AT 1.5 (1995)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2480 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1440 |
| Weight (kg) | 950 | Tires Rear Tread (mm) | 1435 |
| Length (mm) | 4195 | Ground Clearance (mm) | 155 |
| Width (mm) | 1690 | Minimum Turning Radius (m) | 4.9 |
| Height (mm) | 1390 |
Engine Specification
| Engine Model | G15A | Puissance maxi tr/mn (kW[ps]/rpm) | -[97]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[12.8]/3200 |
| Supercharger | SOHC |
Search Keyword
You can search with several words

