Toyota Estima AERAS 7PASS CVT 2.4 (2012)
| Sale from | 2012/ 5 |
|---|---|
| Model Code | DBA-ACR50W-GFXSK |
| MSRP (JPY) | 3,010,000 |
| Displacement(cc) | 2362 |
| Fuel Type | Gasoline |
| Transmission | CVT |
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2950 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1545 |
| Weight (kg) | 1770 | Tires Rear Tread (mm) | 1550 |
| Length (mm) | 4795 | Ground Clearance (mm) | 160 |
| Width (mm) | 1800 | Minimum Turning Radius (m) | 5.9 |
| Height (mm) | 1730 |
Engine Specification
| Engine Model | 2AZ-FE | Puissance maxi tr/mn (kW[ps]/rpm) | 125[170]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 224[22.8]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


