Toyota Granvia Q AT 2.7 7PASS (1995)
| Sale from | 1995/ 8 |
|---|---|
| Model Code | E-RCH11W |
| MSRP (JPY) | 3,127,000 |
| Displacement(cc) | 2693 |
| Fuel Type | Gasoline |
| Transmission | 4AT |
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2985 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1560 |
| Weight (kg) | 1820 | Tires Rear Tread (mm) | 1540 |
| Length (mm) | 4715 | Ground Clearance (mm) | 195 |
| Width (mm) | 1800 | Minimum Turning Radius (m) | 5.5 |
| Height (mm) | 1965 |
Engine Specification
| Engine Model | 3RZ-FE | Puissance maxi tr/mn (kW[ps]/rpm) | -[145]/4800 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[22.6]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words

