Toyota Granvia Q EXCELLENT SELECTION 5DOORS AT 3.0 D 8PASS (1999)
| Sale from | 1999/ 8 |
|---|---|
| Model Code | KH-KCH10W |
| MSRP (JPY) | 3,855,000 |
| Displacement(cc) | 2982 |
| Fuel Type | Diesel |
| Transmission | 4AT |
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2985 |
| Riding Capacity (Person) | 8 | Tires Front Tread (mm) | 1560 |
| Weight (kg) | 2050 | Tires Rear Tread (mm) | 1540 |
| Length (mm) | 4790 | Ground Clearance (mm) | - |
| Width (mm) | 1800 | Minimum Turning Radius (m) | 5.5 |
| Height (mm) | 1965 |
Engine Specification
| Engine Model | 1KZ-TE | Puissance maxi tr/mn (kW[ps]/rpm) | -[140]/3600 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[35.0]/2000 |
| Supercharger | SOHC |
Search Keyword
You can search with several words


