Toyota Hiace Wagon GRAND CABIN AT 2.7 (2015)
| Sale from | 2015/ 1 |
|---|---|
| Model Code | CBA-TRH224W-LDTNK |
| MSRP (JPY) | 3,488,400 |
| Displacement(cc) | 2693 |
| Fuel Type | Gasoline |
| Transmission | 6AT |
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 3110 |
| Riding Capacity (Person) | 10 | Tires Front Tread (mm) | 1655 |
| Weight (kg) | 2040 | Tires Rear Tread (mm) | 1650 |
| Length (mm) | 5380 | Ground Clearance (mm) | 185 |
| Width (mm) | 1880 | Minimum Turning Radius (m) | 6.1 |
| Height (mm) | 2285 |
Engine Specification
| Engine Model | 2TR-FE | Puissance maxi tr/mn (kW[ps]/rpm) | 118[160]/5200 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 243[24.8]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


