Volkswagen Passat Wagon WAGON1.8T TIPTRONIC ECAT RHD (2000)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2705 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1495 |
| Weight (kg) | 1450 | Tires Rear Tread (mm) | 1500 |
| Length (mm) | 4675 | Ground Clearance (mm) | - |
| Width (mm) | 1740 | Minimum Turning Radius (m) | 5.4 |
| Height (mm) | 1495 |
Engine Specification
| Engine Model | AUM | Puissance maxi tr/mn (kW[ps]/rpm) | -[150]/5700 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[21.4]/1750 |
| Supercharger | DOHC |
Search Keyword
You can search with several words

