Mitsubishi Lancer Cedia MX-E 4WD CVT 1.5 (2001)
Sale from | 2001/ 1 |
---|---|
Model Code | LA-CS2A |
MSRP (JPY) | 1,498,000 |
Displacement(cc) | 1468 |
Fuel Type | Gasoline |
Transmission | CVT |
Basic Specification
Drive System | AWD | Steering | - |
---|---|---|---|
Doors | 4 | Wheel Base (mm) | 2600 |
Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1470 |
Weight (kg) | 1200 | Tires Rear Tread (mm) | 1470 |
Length (mm) | 4360 | Ground Clearance (mm) | 155 |
Width (mm) | 1695 | Minimum Turning Radius (m) | 4.9 |
Height (mm) | 1435 |
Engine Specification
Engine Model | 4G15 | Puissance maxi tr/mn (kW[ps]/rpm) | -[90]/5250 |
---|---|---|---|
CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[13.6]/3750 |
Supercharger | SOHC |
Search Keyword
You can search with several words