Toyota Granvia Q4WD 5DOORS AT 3.4 8PASS (1999)
Sale from | 1999/ 8 |
---|---|
Model Code | GF-VCH16W |
MSRP (JPY) | 3,775,000 |
Displacement(cc) | 3378 |
Fuel Type | Gasoline |
Transmission | 4AT |
Basic Specification
Drive System | AWD | Steering | - |
---|---|---|---|
Doors | 5 | Wheel Base (mm) | 2985 |
Riding Capacity (Person) | 8 | Tires Front Tread (mm) | 1550 |
Weight (kg) | 2100 | Tires Rear Tread (mm) | 1540 |
Length (mm) | 4790 | Ground Clearance (mm) | - |
Width (mm) | 1800 | Minimum Turning Radius (m) | 6.3 |
Height (mm) | 1995 |
Engine Specification
Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[180]/4800 |
---|---|---|---|
CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[30.5]/3600 |
Supercharger | DOHC |
Search Keyword
You can search with several words