Toyota Camry ZX 4WS AT 2.0 (1994)
Sale from | 1994/ 1 |
---|---|
Model Code | E-SV42 |
MSRP (JPY) | 2,106,000 |
Displacement(cc) | 1998 |
Fuel Type | Gasoline |
Transmission | 4AT |
Basic Specification
Drive System | Front | Steering | - |
---|---|---|---|
Doors | 4 | Wheel Base (mm) | 2650 |
Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1480 |
Weight (kg) | 1230 | Tires Rear Tread (mm) | 1430 |
Length (mm) | 4625 | Ground Clearance (mm) | 160 |
Width (mm) | 1695 | Minimum Turning Radius (m) | 4.9 |
Height (mm) | 1410 |
Engine Specification
Engine Model | 3S-FE | Puissance maxi tr/mn (kW[ps]/rpm) | -[140]/6000 |
---|---|---|---|
CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[19.0]/4400 |
Supercharger | DOHC |
Search Keyword
You can search with several words