Mercedes-Benz Cls-Class CLS220D RHD AT 2.0 (2018)
Basic Specification
Drive System | Rear | Steering | Right |
---|---|---|---|
Doors | 4 | Wheel Base (mm) | 2940 |
Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1620 |
Weight (kg) | 1820 | Tires Rear Tread (mm) | 1630 |
Length (mm) | 5000 | Ground Clearance (mm) | 120 |
Width (mm) | 1895 | Minimum Turning Radius (m) | 5.4 |
Height (mm) | 1430 |
Engine Specification
Engine Model | 654 | Puissance maxi tr/mn (kW[ps]/rpm) | 143[194]/3800 |
---|---|---|---|
CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 400[40.8]/2800 |
Supercharger | DOHC |
Search Keyword
You can search with several words