Subaru Stella REVESTA S AWD CVT 0.66 (2007)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2360 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1295 |
| Weight (kg) | 930 | Tires Rear Tread (mm) | 1285 |
| Length (mm) | 3395 | Ground Clearance (mm) | 155 |
| Width (mm) | 1475 | Minimum Turning Radius (m) | 4.7 |
| Height (mm) | 1645 |
Engine Specification
| Engine Model | EN07 | Puissance maxi tr/mn (kW[ps]/rpm) | -[64]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[9.5]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


