Aston Martin DBS VOLANTE RHD MT 5.9 (2009)
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2740 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1580 |
| Weight (kg) | 54 | Tires Rear Tread (mm) | 1600 |
| Length (mm) | 4720 | Ground Clearance (mm) | 105 |
| Width (mm) | 1910 | Minimum Turning Radius (m) | 54.0 |
| Height (mm) | 1280 |
Engine Specification
| Engine Model | AM08 | Puissance maxi tr/mn (kW[ps]/rpm) | 380[510]/6500 |
|---|---|---|---|
| CylinderConfig | V Engine12Moteur | Couple maxi (Nm[kg-m]/rpm) | 570[58.1]/5750 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


