Aston Martin V8 COUPE RHD AT (1997)
Basic Specification
Drive System | Rear | Steering | - |
---|---|---|---|
Doors | 2 | Wheel Base (mm) | 2611 |
Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1582 |
Weight (kg) | 1950 | Tires Rear Tread (mm) | 1578 |
Length (mm) | 4740 | Ground Clearance (mm) | - |
Width (mm) | 1918 | Minimum Turning Radius (m) | - |
Height (mm) | 1320 |
Engine Specification
Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[349]/6000 |
---|---|---|---|
CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | -[50.3]/4300 |
Supercharger | DOHC |
Search Keyword
You can search with several words