Bentley Bentley Lineup BROOKLANDS RHD AT 6.75 (1994)
Basic Specification
| Drive System | Rear | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 3060 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1550 |
| Weight (kg) | 2320 | Tires Rear Tread (mm) | 1550 |
| Length (mm) | 5280 | Ground Clearance (mm) | - |
| Width (mm) | 1890 | Minimum Turning Radius (m) | - |
| Height (mm) | 1485 |
Engine Specification
| Engine Model | L410MN | Puissance maxi tr/mn (kW[ps]/rpm) | -[-]/- |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | -[-]/- |
| Supercharger | OHV |
Search Keyword
You can search with several words

