BMW 3 Series 320D TOURING MODERN RHD AT 2.0 (2013)
| Sale from | 2013/ 8 |
|---|---|
| Model Code | LDA-3D20 |
| MSRP (JPY) | 5,430,000 |
| Displacement(cc) | 1995 |
| Fuel Type | Diesel |
| Transmission | 8AT |
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2810 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1520 |
| Weight (kg) | 1620 | Tires Rear Tread (mm) | 1560 |
| Length (mm) | 4625 | Ground Clearance (mm) | 140 |
| Width (mm) | 1800 | Minimum Turning Radius (m) | 5.4 |
| Height (mm) | 1460 |
Engine Specification
| Engine Model | N47D20C | Puissance maxi tr/mn (kW[ps]/rpm) | 135[184]/4000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 380[38.7]/2750 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


