BMW 3 Series 320I TOURING RHD AT 2.0 (2010)
Basic Specification
| Drive System | Rear | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2760 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1505 |
| Weight (kg) | 1550 | Tires Rear Tread (mm) | 1535 |
| Length (mm) | 4535 | Ground Clearance (mm) | 125 |
| Width (mm) | 1800 | Minimum Turning Radius (m) | 5.3 |
| Height (mm) | 1435 |
Engine Specification
| Engine Model | N43B20A | Puissance maxi tr/mn (kW[ps]/rpm) | 125[170]/6700 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 210[21.4]/4250 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


