BMW 3 Series 325I LHD AT 3.0 (2010)
Basic Specification
| Drive System | Rear | Steering | Left |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2760 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1500 |
| Weight (kg) | 1540 | Tires Rear Tread (mm) | 1530 |
| Length (mm) | 4540 | Ground Clearance (mm) | 130 |
| Width (mm) | 1800 | Minimum Turning Radius (m) | 5.3 |
| Height (mm) | 1425 |
Engine Specification
| Engine Model | N53B30A | Puissance maxi tr/mn (kW[ps]/rpm) | 160[218]/6100 |
|---|---|---|---|
| CylinderConfig | Line Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 270[27.5]/4100 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


