BMW 3 Series 325xi LHD 4WD AT 2.5 (2007)
Basic Specification
| Drive System | AWD | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2760 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1500 |
| Weight (kg) | 1620 | Tires Rear Tread (mm) | 1515 |
| Length (mm) | 4525 | Ground Clearance (mm) | - |
| Width (mm) | 1815 | Minimum Turning Radius (m) | 5.3 |
| Height (mm) | 1440 |
Engine Specification
| Engine Model | N52B25A | Puissance maxi tr/mn (kW[ps]/rpm) | -[218]/6500 |
|---|---|---|---|
| CylinderConfig | Line Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | -[25.5]/4250 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


