BMW MINI Clubman Cooper Clubman MT 1.6 (2007)
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2547 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1459 |
| Weight (kg) | 1220 | Tires Rear Tread (mm) | 1467 |
| Length (mm) | 3937 | Ground Clearance (mm) | - |
| Width (mm) | 1683 | Minimum Turning Radius (m) | 5.5 |
| Height (mm) | 1426 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | -[120]/6000 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | -[16.3]/4250 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


