Daihatsu Move Custom RS CVT 0.66 (2015)
Basic Specification
| Drive System | Front | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2455 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1305 |
| Weight (kg) | 850 | Tires Rear Tread (mm) | 1295 |
| Length (mm) | 3395 | Ground Clearance (mm) | 150 |
| Width (mm) | 1475 | Minimum Turning Radius (m) | 4.7 |
| Height (mm) | 1630 |
Engine Specification
| Engine Model | KF | Puissance maxi tr/mn (kW[ps]/rpm) | 47[64]/6400 |
|---|---|---|---|
| CylinderConfig | Line Engine3Moteur | Couple maxi (Nm[kg-m]/rpm) | 92[9.4]/3200 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


