Ferrari Mondial T COUPE LHD MT 3.4 (1991)
Basic Specification
| Drive System | Rear | Steering | Left |
|---|---|---|---|
| Doors | 2 | Wheel Base (mm) | 2650 |
| Riding Capacity (Person) | 4 | Tires Front Tread (mm) | 1520 |
| Weight (kg) | 1520 | Tires Rear Tread (mm) | 1560 |
| Length (mm) | 4535 | Ground Clearance (mm) | 85 |
| Width (mm) | 1810 | Minimum Turning Radius (m) | 5.9 |
| Height (mm) | 1235 |
Engine Specification
| Engine Model | F119 | Puissance maxi tr/mn (kW[ps]/rpm) | -[300]/7000 |
|---|---|---|---|
| CylinderConfig | V Engine8Moteur | Couple maxi (Nm[kg-m]/rpm) | -[31.6]/4000 |
| Supercharger | DOHC |
Search Keyword
You can search with several words

