Jaguar F-PACE S RHD AWD AT 3.0 (2016)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2874 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1641 |
| Weight (kg) | 1861 | Tires Rear Tread (mm) | 1654 |
| Length (mm) | 4731 | Ground Clearance (mm) | - |
| Width (mm) | 2175 | Minimum Turning Radius (m) | 5.9 |
| Height (mm) | 1652 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 280[380]/6500 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 460[46.9]/4500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


