Land Rover Discovery 4 SE OUTDOOR PACKAGE RHD 4WD AT 3.0 (2015)
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2885 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1605 |
| Weight (kg) | 2550 | Tires Rear Tread (mm) | 1610 |
| Length (mm) | 4850 | Ground Clearance (mm) | 215 |
| Width (mm) | 1920 | Minimum Turning Radius (m) | 5.5 |
| Height (mm) | 1890 |
Engine Specification
| Engine Model | 306PS | Puissance maxi tr/mn (kW[ps]/rpm) | 250[340]/6500 |
|---|---|---|---|
| CylinderConfig | V Engine6Moteur | Couple maxi (Nm[kg-m]/rpm) | 450[-]/3500 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


