Land Rover Discovery Sport HSE LUXURY RHD 4WD AT 2.0 (2016)
| Sale from | 2016/ 8 |
|---|---|
| Model Code | CBA-LC2A |
| MSRP (JPY) | 7,230,000 |
| Displacement(cc) | 1998 |
| Fuel Type | Gasoline |
| Transmission | 9AT |
Basic Specification
| Drive System | AWD | Steering | Right |
|---|---|---|---|
| Doors | 5 | Wheel Base (mm) | 2740 |
| Riding Capacity (Person) | 7 | Tires Front Tread (mm) | 1620 |
| Weight (kg) | 1920 | Tires Rear Tread (mm) | 1630 |
| Length (mm) | 4610 | Ground Clearance (mm) | 210 |
| Width (mm) | 1895 | Minimum Turning Radius (m) | 5.6 |
| Height (mm) | 1725 |
Engine Specification
| Engine Model | - | Puissance maxi tr/mn (kW[ps]/rpm) | 177[240]/5500 |
|---|---|---|---|
| CylinderConfig | Line Engine4Moteur | Couple maxi (Nm[kg-m]/rpm) | 340[34.7]/1750 |
| Supercharger | DOHC |
Search Keyword
You can search with several words


